
Chicken Risotto
An instant Italian style risotto rice in a creamy chicken and mushroom sauce.
Nutritional Information
Typical values as prepared | per 100g | per pot** |
---|---|---|
Energy | 427kl/ | 1217kj/ |
101kcal | 288kcal | |
Fat | 2.5g | 7.1g |
Fat of which saturates | 1.5g | 4.3g |
Carbohydrate | 17g | 4.8g |
Carbohydrate of which sugars | <0.5g | 1.3g |
Fibre | <0.5g | 0.8g |
Protein | 2.3g | 6.6g |
Salt | 0.58g | 1.7g |
Reference Intake
* % of Reference Intake of an average adult (8400kJ/2000kcal)
**Pot makes up to 268g after preparation with water = 1 portion
Suitable For Vegetarians Or Vegans?
Not suitable for vegetarians (made with real chicken meat).
No artificial colours, preservatives, or added MSG