Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 143 kcal | 22% | 436 kcal |
Fat | 5.5 g | 24% | 17 g |
Fat of which saturates | 2.6 g | 40% | 7.9 g |
Carbohydrate | 20 g | 23% | 61 g |
Carbohydrate of which sugars | 0.9 g | 3% | 2.7 g |
Fibre | 1.3 g | 0% | 4 g |
Protein | 3.2 g | 20% | 9.8 g |
Salt | 0.4 g | 20% | 1.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion