Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 134 $$kilocalorie$$ / 564 $$kilojoule$$ | 22% | 409 $$kilocalorie$$ / 1720 $$kilojoule$$ |
| Fat | 5.2 g | 24% | 16 g |
| Fat of which saturates | 0.6 g | 40% | 1.7 g |
| Carbohydrate | 20 g | 23% | 61 g |
| Carbohydrate of which sugars | 0.8 g | 3% | 2.5 g |
| Fibre | 0.7 g | 0% | 2.3 g |
| Protein | 3 g | 20% | 9.1 g |
| Salt | 0.41 g | 20% | 1.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion