Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 132 $$kilocalorie$$ / 552 $$kilojoule$$ | 22% | 402 $$kilocalorie$$ / 1683 $$kilojoule$$ |
| Fat | 4.8 g | 23% | 15 g |
| Fat of which saturates | 0.5 g | 38% | 1.6 g |
| Carbohydrate | 20 g | 23% | 61 g |
| Carbohydrate of which sugars | 2.6 g | 10% | 7.9 g |
| Fibre | 0.8 g | 0% | 2.5 g |
| Protein | 2.5 g | 18% | 7.7 g |
| Salt | 0.54 g | 30% | 1.7 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion