Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 142 kcal | 22% | 433 kcal |
Fat | 5.1 g | 23% | 16 g |
Fat of which saturates | 2.5 g | 38% | 7.6 g |
Carbohydrate | 20 g | 23% | 61 g |
Carbohydrate of which sugars | 2.9 g | 10% | 8.8 g |
Fibre | 1.2 g | 0% | 3.7 g |
Protein | 3 g | 18% | 9.1 g |
Salt | 0.6 g | 30% | 1.8 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion