Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 143 kcal | 28% | 551 kcal |
Fat | 5.5 g | 30% | 21 g |
Fat of which saturates | 2.6 g | 50% | 10 g |
Carbohydrate | 20 g | 30% | 77 g |
Carbohydrate of which sugars | 0.9 g | 4% | 3.5 g |
Fibre | 1.3 g | 0% | 5 g |
Protein | 3.2 g | 24% | 12 g |
Salt | 0.4 g | 25% | 1.5 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion