Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 136 $$kilocalorie$$ / 571 $$kilojoule$$ | 28% | 522 $$kilocalorie$$ / 2197 $$kilojoule$$ |
| Fat | 5.3 g | 30% | 20 g |
| Fat of which saturates | 0.6 g | 50% | 2.2 g |
| Carbohydrate | 20 g | 30% | 77 g |
| Carbohydrate of which sugars | 0.8 g | 4% | 3.2 g |
| Fibre | 0.8 g | 0% | 2.9 g |
| Protein | 3 g | 24% | 12 g |
| Salt | 0.41 g | 25% | 1.6 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion