Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 141 kcal | 22% | 430 kcal |
Fat | 5.3 g | 23% | 16 g |
Fat of which saturates | 2.6 g | 40% | 7.9 g |
Carbohydrate | 19 g | 22% | 58 g |
Carbohydrate of which sugars | 1.5 g | 5% | 4.6 g |
Fibre | 1.4 g | 0% | 4.3 g |
Protein | 3.2 g | 20% | 9.8 g |
Salt | 0.63 g | 32% | 1.9 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion