Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 135 kilocalorie / 566 kilojoule | 22% | 411 kilocalorie / 1726 kilojoule |
| Fat | 5.3 g | 23% | 16 g |
| Fat of which saturates | 0.6 g | 40% | 1.7 g |
| Carbohydrate | 19 g | 22% | 58 g |
| Carbohydrate of which sugars | 1.2 g | 5% | 3.7 g |
| Fibre | 0.8 g | 0% | 2.5 g |
| Protein | 3.1 g | 20% | 9.3 g |
| Salt | 0.58 g | 32% | 1.8 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion