Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 142 kcal | 27% | 547 kcal |
| Fat | 5.4 g | 30% | 21 g |
| Fat of which saturates | 2.6 g | 50% | 10 g |
| Carbohydrate | 19 g | 28% | 73 g |
| Carbohydrate of which sugars | 1.2 g | 5% | 4.6 g |
| Fibre | 1.2 g | 0% | 4.6 g |
| Protein | 3.2 g | 24% | 12 g |
| Salt | 0.63 g | 40% | 2.4 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion