Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 136 $$kilocalorie$$ / 571 $$kilojoule$$ | 27% | 523 $$kilocalorie$$ / 2200 $$kilojoule$$ |
| Fat | 5.4 g | 30% | 21 g |
| Fat of which saturates | 0.6 g | 50% | 2.2 g |
| Carbohydrate | 19 g | 28% | 73 g |
| Carbohydrate of which sugars | 1.1 g | 5% | 4.1 g |
| Fibre | 0.6 g | 0% | 2.3 g |
| Protein | 3.1 g | 24% | 12 g |
| Salt | 0.59 g | 40% | 2.3 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion