Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 136 kcal | 21 % | 413 kcal |
Fat | 5.9 g | 26% | 18 g |
Fat of which saturates | 2.9 g | 44% | 8.7 g |
Carbohydrate | 16 g | 19% | 50 g |
Carbohydrate of which sugars | 0.98 g | 3% | 2.4 g |
Fibre | 0.8 g | 2.6 g | |
Protein | 3.6 g | 22% | 11 g |
Salt | 0.61 g | 32 % | 1.9 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion