Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 144 kcal | 22% | 439 kcal |
Fat | 5.3 g | 23% | 16 g |
Fat of which saturates | 2.6 g | 40% | 7.9 g |
Carbohydrate | 20 g | 23% | 61 g |
Carbohydrate of which sugars | 4.4 g | 14% | 13 g |
Fibre | 1.3 g | 0% | 4 g |
Protein | 2.5 g | 15% | 7.6 g |
Salt | 0.48 g | 25% | 1.5 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion