Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 133 kcal | 22% | 439 kcal |
| Fat | 5.0 g | 23% | 16 g |
| Fat of which saturates | 0.5 g | 40% | 7.9 g |
| Carbohydrate | 58 g | 23% | 61 g |
| Carbohydrate of which sugars | 12 g | 14% | 13 g |
| Fibre | 0.8 g | 0% | 4 g |
| Protein | 2.2 g | 15% | 7.6 g |
| Salt | 0.45 g | 25% | 1.5 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion