Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 115 kcal | 22% | 444 kcal |
Fat | 4.5 g | 24% | 17 g |
Fat of which saturates | 2.2 g | 43% | 8.5 g |
Carbohydrate | 16 g | 23% | 61 g |
Carbohydrate of which sugars | 2.0 g | 9% | 7.9 g |
Fibre | 0.8 g | 3.2 g | |
Protein | 2.4 g | 18% | 9.1 g |
Salt | 0.62 g | 40% | 2.4 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion