Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 135 kcal | 20% | 405 kcal |
Fat | 5.4 g | 23% | 16 g |
Fat of which saturates | 2.6 g | 39% | 7.8 g |
Carbohydrate | 18g | 20% | 53g |
Carbohydrate of which sugars | 0.9 g | 3% | 2.8 g |
Fibre | 0.7 g | 2.0 g | |
Protein | 3.1 g | 18% | 9.2 g |
Salt | 0.51 g | 25% | 1.5 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion