Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 142 kcal | 27% | 541 kcal |
Fat | 5.8 g | 31% | 22 g |
Fat of which saturates | 3.0 g | 55% | 11 g |
Carbohydrate | 19 g | 28% | 73 g |
Carbohydrate of which sugars | 1.6 g | 7% | 6.0 g |
Fibre | 0.7 g | 2.7 g | |
Protein | 3.2 g | 24% | 12 g |
Salt | 0.61 g | 38% | 2.3 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 382g after preparation with water = 1 portion