Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 141 kcal | 22% | 430 kcal |
Fat | 5.7 g | 24% | 17 g |
Fat of which saturates | 2.8 g | 43% | 8.5 g |
Carbohydrate | 19 g | 22% | 58 g |
Carbohydrate of which sugars | 1.1 g | 4% | 3.4 g |
Fibre | 1.2 g | 0% | 3.7 g |
Protein | 3.2 g | 20% | 9.8 g |
Salt | 0.63 g | 32% | 1.9 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion