Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 135 $$kilocalorie$$ / 566 $$kilojoule$$ | 22% | 411 $$kilocalorie$$ / 1727 $$kilojoule$$ |
| Fat | 5.4 g | 24% | 16 g |
| Fat of which saturates | 0.6 g | 43% | 1.8 g |
| Carbohydrate | 19 g | 22% | 58 g |
| Carbohydrate of which sugars | 1.1 g | 4% | 3.3 g |
| Fibre | 0.6 g | 0% | 1.8 g |
| Protein | 3 g | 20% | 9.3 g |
| Salt | 0.63 g | 32% | 1.9 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion