Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 118 kcal | 23% | 456kcal |
Fat | 4.7 g | 26% | 18 g |
Fat of which saturates | 2.3 g | 45% | 9.0 g |
Carbohydrate | 16 g | 24% | 63 g |
Carbohydrate of which sugars | 2.6 g | 11% | 9.9 g |
Fibre | 0.8 g | 3.1 g | |
Protein | 2.2 g | 17% | 8.6 g |
Salt | 0.54 g | 35% | 2.1 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion