Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 145 kcal | 28% | 558 kcal |
Fat | 5.4 g | 30% | 21 g |
Fat of which saturates | 2.6 g | 50% | 10 g |
Carbohydrate | 20 g | 30% | 77 g |
Carbohydrate of which sugars | 1.9 g | 8% | 7.3 g |
Fibre | 1.2 g | 0% | 4.6 g |
Protein | 2.8 g | 22% | 11 g |
Salt | 0.45 g | 28% | 1.7 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion