Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 143 kcal | 22% | 436 kcal |
| Fat | 5.7 g | 24% | 17 g |
| Fat of which saturates | 2.8 g | 43% | 8.5 g |
| Carbohydrate | 19 g | 22% | 58 g |
| Carbohydrate of which sugars | 1.4 g | 5% | 4.3 g |
| Fibre | 1.3 g | 0% | 4 g |
| Protein | 3.5 g | 22% | 11 g |
| Salt | 0.55 g | 28% | 1.7 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion