Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 143 kcal | 28% | 551 kcal |
Fat | 5.6 g | 31% | 22 g |
Fat of which saturates | 2.7 g | 50% | 10 g |
Carbohydrate | 19 g | 28% | 73 g |
Carbohydrate of which sugars | 1.4 g | 6% | 5.4 g |
Fibre | 1.3 g | 0% | 5 g |
Protein | 3.5 g | 26% | 13 g |
Salt | 0.55 g | 35% | 2.1 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion