Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 137 $$kilocalorie$$ / 572 $$kilojoule$$ | 28% | 526 $$kilocalorie$$ / 2202 $$kilojoule$$ |
| Fat | 5.3 g | 31% | 21 g |
| Fat of which saturates | 0.6 g | 50% | 2.2 g |
| Carbohydrate | 19 g | 28% | 73 g |
| Carbohydrate of which sugars | 1.4 g | 6% | 5.2 g |
| Fibre | 0.7 g | 0% | 2.6 g |
| Protein | 3.3 g | 26% | 13 g |
| Salt | 0.53 g | 35% | 2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion