Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 141 kcal | 27% | 543 kcal |
| Fat | 5.1 g | 29% | 20 g |
| Fat of which saturates | 2.5 g | 48% | 9.6 g |
| Carbohydrate | 20 g | 30% | 77 g |
| Carbohydrate of which sugars | 2.7 g | 11% | 10 g |
| Fibre | 1.3 g | 0% | 5 g |
| Protein | 3 g | 24% | 12 g |
| Salt | 0.58 g | 37% | 2.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion