Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 87 kcal | 13% | 261 kcal |
| Fat | 0.5 g | 2% | 1.5 g |
| Fat of which saturates | < 0.1 g | 1% | 0.2 g |
| Carbohydrate | 17g | 20% | 52g |
| Carbohydrate of which sugars | 3.1 g | 10% | 9.2 g |
| Fibre | 1.1 g | 3.4 g | |
| Protein | 2.9 g | 17% | 8.7 g |
| Salt | 0.55 g | 27% | 1.6 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 299g after preparation with water = 1 portion