Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 87 kcal | 13% | 261 kcal |
| Fat | 0.5g | 2% | 1.5g |
| Fat of which saturates | < 0.1g | 1% | 0.2g |
| Carbohydrate | 17g | 20% | 52g |
| Carbohydrate of which sugars | 3.1g | 10% | 9.2g |
| Fibre | 1.1g | 3.4g | |
| Protein | 2.9g | 17% | 8.7g |
| Salt | 0.55g | 27% | 1.6g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 299g after preparation with water = 1 portion