Nutritional information
| Nutrient Label | PER 100G | PER POT** | %* PER POT** |
|---|---|---|---|
| Energy | 90 $$kilocalorie$$ / 377 $$kilojoule$$ | 13% | 269 $$kilocalorie$$ / 1126 $$kilojoule$$ |
| Fat | 1.8 g | 2% | 5.4 g |
| Fat of which saturates | 0.9 g | 1% | 2.7 g |
| Carbohydrate | 17g | 20% | 52g |
| Carbohydrate of which sugars | 2.7 g | 10% | 8 g |
| Fibre | 1.4 g | 4.2 g | |
| Protein | 3.3 g | 17% | 9.8 g |
| Salt | 0.56 g | 27% | 1.7 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 299g after preparation with water = 1 portion