Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 95 kcal | 14% | 280 kcal |
Fat | 2.9g | 12% | 8.6g |
Fat of which saturates | 1.1g | 16% | 3.1g |
Carbohydrate | 14g | 16% | 41g |
Carbohydrate of which sugars | 1.0g | 3% | 3.0g |
Fibre | 0.7g | 2.0g | |
Protein | 3.0g | 18% | 8.8g |
Salt | 0.62g | 30% | 1.8g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 295g after preparation with water = 1 portion