Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 141 kcal | 27% | 543 kcal |
Fat | 5.3 g | 29% | 20 g |
Fat of which saturates | 2.6 g | 50% | 10 g |
Carbohydrate | 19 g | 28% | 73 g |
Carbohydrate of which sugars | 1.6 g | 7% | 6.2 g |
Fibre | 1.4 g | 0% | 5.4 g |
Protein | 3.2 g | 24% | 12 g |
Salt | 0.58 g | 37% | 2.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion