Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 143 kcal | 22% | 435 kcal |
Fat | 5.4 g | 23% | 16 g |
Fat of which saturates | 2.6 g | 40% | 7.9 g |
Carbohydrate | 19 g | 22% | 58 g |
Carbohydrate of which sugars | 3.3 g | 11% | 10 g |
Fibre | 1.1 g | 0% | 3.3 g |
Protein | 4 g | 24% | 12 g |
Salt | 0.59 g | 30% | 1.8 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion