Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 121 kcal | 10% | 194 kcal |
Fat | 5.1 g | 12% | 8.1 g |
Fat of which saturates | 0.4 g | 4% | 0.7 g |
Carbohydrate | 16 g | 10% | 26 g |
Carbohydrate of which sugars | 0.9 g | 2% | 1.4 g |
Fibre | 0.6 g | 1.0 g | |
Protein | 2.7 g | 9% | 4.3 g |
Salt | 0.56 g | 15% | 0.9 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** This pack contains 2 portions of 160g after preparation with water