Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 140 kcal | 21% | 426 kcal |
Fat | 5.2 g | 23% | 16 g |
Fat of which saturates | 2.5 g | 38% | 7.6 g |
Carbohydrate | 20 g | 23% | 61 g |
Carbohydrate of which sugars | 3 g | 10% | 9.1 g |
Fibre | 1.2 g | 0% | 3.6 g |
Protein | 2.8 g | 17% | 8.5 g |
Salt | 0.53 g | 27% | 1.6 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion