Nutritional information
PER 100G | PER POT** | %* PER POT** | |
---|---|---|---|
Energy | 135 kcal | 24% | 482 kcal |
Fat | 6 g | 31% | 21 g |
Fat of which saturates | 3 g | 55% | 11 g |
Carbohydrate | 16g | 22% | 58 g |
Carbohydrate of which sugars | 0.8 g | 3% | 2.9 g |
Fibre | 0.8 g | 2.9 g | |
Protein | 3.5 g | 24% | 12 g |
Salt | 0.62 g | 37% | 2.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 357g after preparation with water = 1 portion