Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 122 kcal | 10% | 195 kcal |
Fat | 5.1 g | 12% | 8.1 g |
Fat of which saturates | 0.5 g | 5% | 0.9 g |
Carbohydrate | 16 g | 10% | 25 g |
Carbohydrate of which sugars | 0.9 g | 2% | 1.4 g |
Fibre | 0.7 g | 1.1 g | |
Protein | 2.9 g | 9% | 4.7 g |
Salt | 0.53 g | 14% | 0.84 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** This pack contains 2 portions of 160g after preparation with water