Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 145 kcal | 22% | 442 kcal |
Fat | 5.4 g | 23% | 16 g |
Fat of which saturates | 2.6 g | 40% | 7.9 g |
Carbohydrate | 21 g | 25% | 64 g |
Carbohydrate of which sugars | 2 g | 7% | 6.1 g |
Fibre | 1.2 g | 0% | 3.7 g |
Protein | 2.8 g | 17% | 8.5 g |
Salt | 0.48 g | 25% | 1.5 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion